S30 Color Chart
The chart below shows all the factory colors available on the S30 in the USDM market.
The Data
| Paint code/Year | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |
|---|---|---|---|---|---|---|---|---|---|
| 110 Red | |||||||||
| 112 Yellow/Lime | |||||||||
| 113 Green Metallic | |||||||||
| 114 Brown Metallic | |||||||||
| 115 Blue Metallic | |||||||||
| 214 Brown Metallic | |||||||||
| 215 White | |||||||||
| 240 Racing Green | |||||||||
| 301 Brown Metallic | |||||||||
| 302 Leaf Green | |||||||||
| 303 Green Metallic | |||||||||
| 304 Gold Metallic | |||||||||
| 305 Light Blue Metallic | |||||||||
| 306 Silver Metallic | |||||||||
| 307 Blue Metallic | |||||||||
| 362 Purple Metallic | |||||||||
| 411 Yellow SE | |||||||||
| 510 Blue | |||||||||
| 517 Beige Metallic | |||||||||
| 611 Wine Red Metallic | |||||||||
| 638 Black Metallic Perl | |||||||||
| 901 Silver | |||||||||
| 903 Dark Blue | |||||||||
| 904 White | |||||||||
| 905 Red | |||||||||
| 907 Dark Green | |||||||||
| 918 Orange | |||||||||
| 919 Yellow | |||||||||
| 920 Gold |
Sources Used
- Based off the information Gathered by Michael Perdue, listed on Zhome.com