Z31 Parts Catalog › Seat & Seat Belt
Front Seat Belt
1984-1989 Nissan 300ZX (Z31) parts catalog, section 868 · fiche 7D-1-868
← 867 Head Restraint 869 Rear Seat Belt →
| Code | Part number | Used | Qty | Fits | Notes | Photo |
|---|---|---|---|---|---|---|
| 86811A | SCREW | |||||
| 01461-00061also Canada, Europe, Japan (JDM) | 07/1983 on | 2 | All | FIX ELR TO BODY | ||
| 86826 | COVER-SEAT BELT | |||||
| 86890-01P00also Canada, Japan (JDM) | 07/1983 on | 1 | All | |||
| 86830E | CLIP | |||||
| 01552-00033also Canada, Japan (JDM) | 07/1983 on | 1 | All | L=130 FIX HARNESS TO BODY | ||
| 01552-00043also Canada, Europe | 07/1983 on | 1 | All | FIX HARNESS TO BODY | ||
| 86830M | BELT SET-FRONT SEAT,3 POINT RH | |||||
| 86840-01P05also Canada | 07/1983 – 09/1984 | 1 | 2-seater, GL | (G) silver trim Replaced by 86840-17P60 |
||
| 86840-01P06also Canada | 07/1983 – 09/1984 | 1 | 2-seater, SF / GL | (C) beige trim Replaced by 86840-17P61 |
||
| 86840-01P07also Canada | 07/1983 – 09/1984 | 1 | 2-seater, SF / GL | (A) red trim Replaced by 86840-17P62 |
||
| 86840-01P08also Canada | 07/1983 – 09/1984 | 1 | 2-seater, GL | (B) blue trim Replaced by 86840-17P63 |
||
| 86840-01P15also Canada | 07/1983 – 09/1985 | 1 | 2-seater, GLL | (G) silver trim | ||
| 86840-01P16also Canada | 07/1983 – 09/1986 | 1 | 2-seater, GLL | (C) beige trim Replaced by 86840-01P15 |
||
| 86840-01P17also Canada | 07/1983 – 09/1986 | 1 | 2-seater, GLL | (A) red trim Replaced by 86840-01P15 |
||
| 86840-01P18also Canada | 07/1983 – 09/1986 | 1 | 2-seater, GLL | (B) blue trim Replaced by 86840-01P15 |
||
| 86840-01P19also Canada | 09/1985 – 09/1986 | 1 | 2-seater, GLL | (T) black trim | ||
| 86840-04P05also Canada | 07/1983 – 09/1984 | 1 | 2+2, GL | (G) silver trim Replaced by 86840-17P70 |
||
| 86840-04P06also Canada | 07/1983 – 09/1984 | 1 | 2+2, GL | (C) beige trim Replaced by 86840-17P71 |
||
| 86840-04P07also Canada | 07/1983 – 09/1984 | 1 | 2+2, GL | (A) red trim Replaced by 86840-17P72 |
||
| 86840-04P08also Canada | 07/1983 – 09/1984 | 1 | 2+2, GL | (B) blue trim Replaced by 86840-17P73 |
||
| 86840-04P15also Canada | 07/1983 – 09/1985 | 1 | 2+2, GLL | (G) silver trim | ||
| 86840-04P16also Canada | 07/1983 – 09/1986 | 1 | 2+2, GLL | (C) beige trim Replaced by 86840-04P15 |
||
| 86840-04P17also Canada | 07/1983 – 09/1986 | 1 | 2+2, GLL | (A) red trim Replaced by 86840-04P15 |
||
| 86840-04P18also Canada | 07/1983 – 09/1986 | 1 | 2+2, GLL | (B) blue trim Replaced by 86840-04P15 |
||
| 86840-04P19also Canada | 09/1985 – 09/1986 | 1 | 2+2, GLL | (T) black trim | ||
| 86840-16P10also Canada | 12/1983 – 03/1984 | 1 | 2-seater, Turbo, T-top, GLL | (T) black trim 50TH | ||
| 86840-17P60also Canada | 07/1983 – 09/1985 | 1 | 2-seater, GL | (G) silver trim | ||
| 86840-17P61also Canada | 09/1984 – 09/1986 | 1 | 2-seater, SF / GL | (C) beige trim | ||
| 86840-17P62also Canada | 09/1984 – 09/1986 | 1 | 2-seater, SF / GL | (A) red trim | ||
| 86840-17P63also Canada | 09/1984 – 09/1986 | 1 | 2-seater, GL | (B) blue trim | ||
| 86840-17P64also Canada | 09/1985 – 09/1986 | 1 | 2-seater, GL | (T) black trim | ||
| 86840-17P70also Canada | 07/1983 – 09/1985 | 1 | 2+2, GL | (G) silver trim | ||
| 86840-17P71also Canada | 07/1983 – 09/1986 | 1 | 2+2, GL | (C) beige trim | ||
| 86840-17P72also Canada | 09/1984 – 09/1986 | 1 | 2+2, GL | (A) red trim | ||
| 86840-17P73also Canada | 09/1984 – 09/1986 | 1 | 2+2, GL | (B) blue trim | ||
| 86840-17P74also Canada | 09/1985 – 09/1986 | 1 | 2+2, GL | (T) black trim | ||
| 86840-21P00also Canada | 09/1986 on | 1 | 2-seater, GL | (T) black trim | ||
| 86840-21P00also Canada | 01/1988 on | 1 | 2-seater, Turbo, manual, T-top, Shiro (SS) | (T) black trim | ||
| 86840-21P01also Canada | 09/1986 on | 1 | 2-seater, SF / GL | (C) beige trim | ||
| 86840-21P02also Canada | 09/1986 on | 1 | 2-seater, SF / GL | (A) red trim | ||
| 86840-21P03also Canada | 09/1986 on | 1 | 2-seater, GL | (B) blue trim | ||
| 86840-21P10also Canada | 09/1986 on | 1 | 2-seater, GLL | (T) black trim | ||
| 86840-21P11also Canada | 09/1986 on | 1 | 2-seater, GLL | (C) beige trim | ||
| 86840-21P12also Canada | 09/1986 on | 1 | 2-seater, GLL | (A) red trim | ||
| 86840-21P13also Canada | 09/1986 on | 1 | 2-seater, GLL | (B) blue trim | ||
| 86840-21P60also Canada | 09/1986 on | 1 | 2+2, GL | (T) black trim | ||
| 86840-21P61also Canada | 09/1986 on | 1 | 2+2, GL | (C) beige trim | ||
| 86840-21P62also Canada | 09/1986 on | 1 | 2+2, GL | (A) red trim | ||
| 86840-21P63also Canada | 09/1986 on | 1 | 2+2, GL | (B) blue trim | ||
| 86840-21P70also Canada | 09/1986 on | 1 | 2+2, GLL | (T) black trim | ||
| 86840-21P71also Canada | 09/1986 on | 1 | 2+2, GLL | (C) beige trim | ||
| 86840-21P72also Canada | 09/1986 on | 1 | 2+2, GLL | (A) red trim | ||
| 86840-21P73also Canada | 09/1986 on | 1 | 2+2, GLL | (B) blue trim | ||
| 86840-06P00 | 01/1984 – 09/1985 | 1 | Europe | Europe: EUR.4S +EC.4S (G) | ||
| 86840-06P01 | 01/1984 – 09/1985 | 1 | Europe | Europe: EUR.4S +EC.4S (C) | ||
| 86840-06P02 | 01/1984 – 09/1985 | 1 | Europe | Europe: EUR.4S +EC.4S (A) | ||
| 86840-06P03 | 01/1984 – 09/1985 | 1 | Europe | Europe: EUR.4S +EC.4S (B) | ||
| 86840-06P10 | 01/1984 – 09/1985 | 1 | Europe | Europe: *EUR.4S +*EC.4S (G) F/HYBRID ELR CONTIX2 | ||
| 86840-06P11 | 01/1984 – 09/1985 | 1 | Europe | Europe: *EUR.4S +*EC.4S (C) F/HYBRID ELR CONTIX2 | ||
| 86840-06P12 | 01/1984 – 09/1985 | 1 | Europe | Europe: *EUR.4S +*EC.4S (A) F/HYBRID ELR CONTIX2 | ||
| 86840-06P13 | 01/1984 – 09/1985 | 1 | Europe | Europe: *EUR.4S +*EC.4S (B) F/HYBRID ELR CONTIX2 | ||
| 86840-06P21 | 01/1984 – 02/1987 | 1 | Europe UK | Europe: EUR.4S +EC.4S (C) · UK: 4S (C) | ||
| 86840-06P22 | 01/1984 – 02/1987 | 1 | Europe UK | Europe: EUR.4S +EC.4S (A) · UK: 4S (A) Replaced by 86840-06P20 | ||
| 86840-06P23 | 01/1984 – 02/1987 | 1 | Europe UK | Europe: EUR.4S +EC.4S (B) · UK: 4S (B) | ||
| 86840-06P24 | 09/1985 – 02/1987 | 1 | Europe UK | Europe: EUR.4S +EC.4S (T) · UK: 4S (T) | ||
| 86840-06P61 | 09/1985 – 02/1987 | 1 | Europe | Europe: *EUR.4S +*EC.4S (C) F/HYBRID ELR CONTIX2 / F / A ÿ | ||
| 86840-06P62 | 09/1985 – 02/1987 | 1 | Europe | Europe: *EUR.4S +*EC.4S (A) F/HYBRID ELR CONTIX2 / F / A ÿ | ||
| 86840-06P63 | 09/1985 – 02/1987 | 1 | Europe | Europe: *EUR.4S +*EC.4S (B) F/HYBRID ELR CONTIX2 / F / A ÿ | ||
| 86840-06P64 | 09/1985 – 02/1987 | 1 | Europe | Europe: *EUR.4S +*EC.4S (T) F/HYBRID ELR CONTIX2 / F / A ÿ | ||
| 86840-23P00 | 02/1987 on | 1 | Europe UK | Europe: EUR.4S +EC.4S (T) · UK: 4S (T) | ||
| 86840-23P01 | 02/1987 on | 1 | Europe UK | Europe: EUR.4S +EC.4S (C) · UK: 4S (C) | ||
| 86840-23P02 | 02/1987 on | 1 | Europe UK | Europe: EUR.4S +EC.4S (A) · UK: 4S (A) | ||
| 86840-23P03 | 02/1987 on | 1 | Europe UK | Europe: EUR.4S +EC.4S (B) · UK: 4S (B) | ||
| 86840-23P10 | 02/1987 on | 1 | Europe | Europe: *EUR.4S +*EC.4S (T) F/FR SEAT BELT-HYBRID ELR CONTIX2 F/FRA / F / A ÿ | ||
| 86840-23P11 | 02/1987 on | 1 | Europe | Europe: *EUR.4S +*EC.4S (C) F/FR SEAT BELT-HYBRID ELR CONTIX2 F/FRA / F / A ÿ | ||
| 86840-23P12 | 02/1987 on | 1 | Europe | Europe: *EUR.4S +*EC.4S (A) F/FR SEAT BELT-HYBRID ELR CONTIX2 F/FRA / F / A ÿ | ||
| 86840-23P13 | 02/1987 on | 1 | Europe | Europe: *EUR.4S +*EC.4S (B) F/FR SEAT BELT-HYBRID ELR CONTIX2 F/FRA / F / A ÿ | ||
| 86840-11P00 | 09/1983 – 09/1984 | 1 | Japan (JDM) | Japan (JDM): 2S.(Z,ZS,ZG) (G) Replaced by 86840-18P00 | ||
| 86840-11P01 | 09/1983 – 09/1984 | 1 | Japan (JDM) | Japan (JDM): 2S.(Z,ZS,ZG) (C) Replaced by 86840-18P01 | ||
| 86840-11P02 | 09/1983 – 09/1984 | 1 | Japan (JDM) | Japan (JDM): 2S.(Z,ZS,ZG) (A) Replaced by 86840-18P02 | ||
| 86840-11P03 | 09/1983 – 09/1984 | 1 | Japan (JDM) | Japan (JDM): 2S.(Z,ZS,ZG) (B) Replaced by 86840-18P03 | ||
| 86840-11P10 | 09/1983 – 10/1986 | 1 | Japan (JDM) | Japan (JDM): 2S.ZX (G) | ||
| 86840-11P11 | 09/1983 – 10/1986 | 1 | Japan (JDM) | Japan (JDM): 2S.ZX (C) | ||
| 86840-11P12 | 09/1983 – 10/1985 | 1 | Japan (JDM) | Japan (JDM): 2S.ZX (A) | ||
| 86840-11P13 | 09/1983 – 10/1986 | 1 | Japan (JDM) | Japan (JDM): 2S.ZX (B) | ||
| 86840-11P15 | 09/1983 – 10/1985 | 1 | Japan (JDM) | Japan (JDM): *2S.ZX (G) パワ-シ-ト シヨウ | ||
| 86840-11P16 | 09/1983 – 10/1985 | 1 | Japan (JDM) | Japan (JDM): *2S.ZX (C) パワ-シ-ト シヨウ | ||
| 86840-11P17 | 09/1983 – 10/1985 | 1 | Japan (JDM) | Japan (JDM): *2S.ZX (A) パワ-シ-ト シヨウ | ||
| 86840-11P18 | 09/1983 – 10/1985 | 1 | Japan (JDM) | Japan (JDM): *2S.ZX (B) パワ-シ-ト シヨウ | ||
| 86840-14P00 | 09/1983 – 09/1984 | 1 | Japan (JDM) | Japan (JDM): 4S.(Z,ZS,ZG) (G) Replaced by 86840-18P10 | ||
| 86840-14P01 | 09/1983 – 09/1984 | 1 | Japan (JDM) | Japan (JDM): 4S.(Z,ZS,ZG) (C) Replaced by 86840-18P11 | ||
| 86840-14P02 | 09/1983 – 09/1984 | 1 | Japan (JDM) | Japan (JDM): 4S.(Z,ZS,ZG) (A) Replaced by 86840-18P12 | ||
| 86840-14P03 | 09/1983 – 09/1984 | 1 | Japan (JDM) | Japan (JDM): 4S.(Z,ZS,ZG) (B) Replaced by 86840-18P13 | ||
| 86840-14P10 | 09/1983 – 10/1986 | 1 | Japan (JDM) | Japan (JDM): 4S.ZX (G) | ||
| 86840-14P11 | 09/1983 – 10/1986 | 1 | Japan (JDM) | Japan (JDM): 4S.ZX (C) | ||
| 86840-14P12 | 09/1983 – 10/1985 | 1 | Japan (JDM) | Japan (JDM): 4S.ZX (A) | ||
| 86840-14P13 | 09/1983 – 10/1986 | 1 | Japan (JDM) | Japan (JDM): 4S.ZX (B) | ||
| 86840-14P15 | 09/1983 – 10/1985 | 1 | Japan (JDM) | Japan (JDM): *4S.ZX (G) パワ-シ-ト シヨウ | ||
| 86840-14P16 | 09/1983 – 10/1985 | 1 | Japan (JDM) | Japan (JDM): *4S.ZX (C) パワ-シ-ト シヨウ | ||
| 86840-14P17 | 09/1983 – 10/1985 | 1 | Japan (JDM) | Japan (JDM): *4S.ZX (A) パワ-シ-ト シヨウ | ||
| 86840-14P18 | 09/1983 – 10/1985 | 1 | Japan (JDM) | Japan (JDM): *4S.ZX (B) パワ-シ-ト シヨウ | ||
| 86840-18P00 | 09/1984 – 10/1986 | 1 | Japan (JDM) | Japan (JDM): 2S.(Z,ZS,ZG) (G) · Japan (JDM): 2S.(Z,ZS,ZG,ZR1,ZR2) (G) | ||
| 86840-18P01 | 09/1984 – 10/1986 | 1 | Japan (JDM) | Japan (JDM): 2S.(Z,ZS,ZG) (C) | ||
| 86840-18P02 | 09/1984 – 10/1985 | 1 | Japan (JDM) | Japan (JDM): 2S.(Z,ZS,ZG) (A) | ||
| 86840-18P03 | 09/1984 – 10/1986 | 1 | Japan (JDM) | Japan (JDM): 2S.(Z,ZS,ZG) (B) | ||
| 86840-18P04 | 10/1985 – 10/1986 | 1 | Japan (JDM) | Japan (JDM): 2S.(ZR1,ZR2) (T) | ||
| 86840-18P10 | 09/1984 – 10/1986 | 1 | Japan (JDM) | Japan (JDM): 4S.(Z,ZS,ZG) (G) · Japan (JDM): 4S.(Z,ZS,ZG,ZR1,ZR2) (G) | ||
| 86840-18P11 | 09/1984 – 10/1986 | 1 | Japan (JDM) | Japan (JDM): 4S.(Z,ZS,ZG) (C) | ||
| 86840-18P12 | 09/1984 – 10/1985 | 1 | Japan (JDM) | Japan (JDM): 4S.(Z,ZS,ZG) (A) | ||
| 86840-18P13 | 09/1984 – 10/1986 | 1 | Japan (JDM) | Japan (JDM): 4S.(Z,ZS,ZG) (B) | ||
| 86840-18P14 | 10/1985 – 10/1986 | 1 | Japan (JDM) | Japan (JDM): 4S.(ZR1,ZR2) (T) | ||
| 86840-22P00 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): 2S.(ZR1,ZR2,300ZR) (T) | ||
| 86840-22P01 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): 2S.(ZR1,ZR2,300ZR) (G) | ||
| 86840-22P10 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): 2S.ZX (T) | ||
| 86840-22P11 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): 2S.ZX (C) | ||
| 86840-22P12 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): 2S.ZX (B) | ||
| 86840-22P15 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): *2S.ZX (T) パワ-シ-ト シヨウ | ||
| 86840-22P16 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): *2S.ZX (C) パワ-シ-ト シヨウ | ||
| 86840-22P17 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): *2S.ZX (B) パワ-シ-ト シヨウ | ||
| 86840-22P60 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): 4S.(ZR1,ZR2,300ZR) (T) | ||
| 86840-22P61 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): 4S.(ZR1,ZR2,300ZR) (G) | ||
| 86840-22P70 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): 4S.ZX (T) | ||
| 86840-22P71 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): 4S.ZX (C) | ||
| 86840-22P72 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): 4S.ZX (B) | ||
| 86840-22P75 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): *4S.ZX (T) パワ-シ-ト シヨウ | ||
| 86840-22P76 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): *4S.ZX (C) パワ-シ-ト シヨウ | ||
| 86840-22P77 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): *4S.ZX (B) パワ-シ-ト シヨウ | ||
| 86840-22P80 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): *2S.(ZR1,300ZR,ZX) (T) レカロ シ-ト シヨウ | ||
| 86840-22P82 | 10/1986 on | 1 | Japan (JDM) | Japan (JDM): *4S.(ZR1,ZR2,300ZR) (T) レカロ シ-ト シヨウ | ||
| 86840-06P20 | 01/1984 – 09/1985 | 1 | UK | UK: 4S (G) | ||
| 86848P | BELT ASSY-EXTENDER | |||||
| 86848-01A04also Canada | 07/1983 – 09/1986 | 1 | All | FOR SERVICE | ||
| 86848-01A12also Canada | 09/1986 on | 1 | All | FOR SERVICE | ||
| 86880 | BELT SET-FRONT SEAT,3 POINT LH | |||||
| 86841-01P05also Canada | 07/1983 – 08/1984 | 1 | 2-seater, GL | (G) silver trim Replaced by 86841-17P45 |
||
| 86841-01P06also Canada | 07/1983 – 08/1984 | 1 | 2-seater, GL | (C) beige trim Replaced by 86841-17P46 |
||
| 86841-01P07also Canada | 07/1983 – 08/1984 | 1 | 2-seater, GL | (A) red trim Replaced by 86841-17P47 |
||
| 86841-01P08also Canada | 07/1983 – 08/1984 | 1 | 2-seater, GL | (B) blue trim Replaced by 86841-17P48 |
||
| 86841-01P15also Canada | 07/1983 – 08/1984 | 1 | 2-seater, GLL | (G) silver trim | ||
| 86841-01P16also Canada | 07/1983 – 08/1984 | 1 | 2-seater, GLL | (C) beige trim Replaced by 86841-01P15 |
||
| 86841-01P16also Canada | 09/1985 – 09/1986 | 1 | 2-seater, GLL | (C) beige trim Replaced by 86841-01P15 |
||
| 86841-01P17also Canada | 07/1983 – 08/1984 | 1 | 2-seater, GLL | (A) red trim Replaced by 86841-01P15 |
||
| 86841-01P17also Canada | 09/1985 – 09/1986 | 1 | 2-seater, GLL | (A) red trim Replaced by 86841-01P15 |
||
| 86841-01P18also Canada | 07/1983 – 08/1984 | 1 | 2-seater, GLL | (B) blue trim Replaced by 86841-01P15 |
||
| 86841-01P18also Canada | 09/1985 – 09/1986 | 1 | 2-seater, GLL | (B) blue trim Replaced by 86841-01P15 |
||
| 86841-01P19also Canada | 09/1985 – 09/1986 | 1 | 2-seater, GLL | (T) black trim | ||
| 86841-04P05also Canada | 07/1983 – 08/1984 | 1 | 2+2, GL | (G) silver trim | ||
| 86841-04P06also Canada | 07/1983 – 08/1984 | 1 | 2+2, GL | (C) beige trim Replaced by 86841-04P05 |
||
| 86841-04P07also Canada | 07/1983 – 08/1984 | 1 | 2+2, GL | (A) red trim Replaced by 86841-04P05 |
||
| 86841-04P08also Canada | 07/1983 – 08/1984 | 1 | 2+2, GL | (B) blue trim Replaced by 86841-04P05 |
||
| 86841-04P15also Canada | 07/1983 – 08/1984 | 1 | 2+2, GLL | (G) silver trim | ||
| 86841-04P16also Canada | 07/1983 – 08/1984 | 1 | 2+2, GLL | (C) beige trim Replaced by 86841-04P15 |
||
| 86841-04P16also Canada | 09/1985 – 09/1986 | 1 | 2+2, GLL | (C) beige trim Replaced by 86841-04P15 |
||
| 86841-04P17also Canada | 07/1983 – 08/1984 | 1 | 2+2, GLL | (A) red trim Replaced by 86841-04P15 |
||
| 86841-04P17also Canada | 09/1985 – 09/1986 | 1 | 2+2, GLL | (A) red trim Replaced by 86841-04P15 |
||
| 86841-04P18also Canada | 07/1983 – 08/1984 | 1 | 2+2, GLL | (B) blue trim Replaced by 86841-04P15 |
||
| 86841-04P18also Canada | 09/1985 – 09/1986 | 1 | 2+2, GLL | (B) blue trim Replaced by 86841-04P15 |
||
| 86841-04P19also Canada | 09/1985 – 09/1986 | 1 | 2+2, GLL | (T) black trim | ||
| 86841-16P10also Canada | 12/1983 – 03/1984 | 1 | 2-seater, Turbo, T-top, GLL | (T) black trim 50TH | ||
| 86841-17P10also Canada | 08/1984 – 09/1985 | 1 | 2-seater, GLL | (G) silver trim | ||
| 86841-17P11also Canada | 08/1984 – 09/1985 | 1 | 2-seater, GLL | (C) beige trim | ||
| 86841-17P12also Canada | 08/1984 – 09/1985 | 1 | 2-seater, GLL | (A) red trim | ||
| 86841-17P13also Canada | 08/1984 – 09/1985 | 1 | 2-seater, GLL | (B) blue trim | ||
| 86841-17P40also Canada | 08/1984 – 09/1985 | 1 | 2+2, GLL | (G) silver trim | ||
| 86841-17P41also Canada | 08/1984 – 09/1985 | 1 | 2+2, GLL | (C) beige trim | ||
| 86841-17P42also Canada | 08/1984 – 09/1985 | 1 | 2+2, GLL | (A) red trim | ||
| 86841-17P43also Canada | 08/1984 – 09/1985 | 1 | 2+2, GLL | (B) blue trim | ||
| 86841-17P45also Canada | 07/1983 – 08/1984 | 1 | 2-seater, GL | (G) silver trim | ||
| 86841-17P46also Canada | 07/1983 – 08/1984 | 1 | 2-seater, GL | (C) beige trim | ||
| 86841-17P47also Canada | 07/1983 – 08/1984 | 1 | 2-seater, GL | (A) red trim | ||
| 86841-17P60also Canada | 08/1984 – 09/1985 | 1 | 2-seater, GL | (G) silver trim | ||
| 86841-17P61also Canada | 08/1984 – 09/1985 | 1 | 2-seater, GL | (C) beige trim | ||
| 86841-17P62also Canada | 08/1984 – 09/1985 | 1 | 2-seater, GL | (A) red trim | ||
| 86841-17P63also Canada | 08/1984 – 09/1985 | 1 | 2-seater, GL | (B) blue trim | ||
| 86841-17P66also Canada | 09/1985 – 09/1986 | 1 | 2-seater, GL | (C) beige trim POWER SEAT | ||
| 86841-17P67also Canada | 09/1985 – 09/1986 | 1 | 2-seater, GL | (A) red trim POWER SEAT | ||
| 86841-17P68also Canada | 09/1985 – 09/1986 | 1 | 2-seater, GL | (B) blue trim POWER SEAT | ||
| 86841-17P69also Canada | 09/1985 – 09/1986 | 1 | 2-seater, GL | (T) black trim POWER SEAT | ||
| 86841-17P70also Canada | 08/1984 – 09/1985 | 1 | 2+2, GL | (G) silver trim | ||
| 86841-17P71also Canada | 08/1984 – 09/1985 | 1 | 2+2, GL | (C) beige trim | ||
| 86841-17P72also Canada | 08/1984 – 09/1985 | 1 | 2+2, GL | (A) red trim | ||
| 86841-17P73also Canada | 08/1984 – 09/1985 | 1 | 2+2, GL | (B) blue trim | ||
| 86841-17P76also Canada | 09/1985 – 09/1986 | 1 | 2+2, GL | (C) beige trim POWER SEAT | ||
| 86841-17P77also Canada | 09/1985 – 09/1986 | 1 | 2+2, GL | (A) red trim POWER SEAT | ||
| 86841-17P78also Canada | 09/1985 – 09/1986 | 1 | 2+2, GL | (B) blue trim POWER SEAT | ||
| 86841-17P79also Canada | 09/1985 – 09/1986 | 1 | 2+2, GL | (T) black trim POWER SEAT | ||
| 86841-19P00also Canada | 09/1985 – 09/1986 | 1 | 2+2, GL | (T) black trim | ||
| 86841-19P01also Canada | 09/1985 – 09/1986 | 1 | 2+2, GL | (C) beige trim | ||
| 86841-19P02also Canada | 09/1985 – 09/1986 | 1 | 2+2, GL | (A) red trim | ||
| 86841-19P03also Canada | 09/1985 – 09/1986 | 1 | 2+2, GL | (B) blue trim | ||
| 86841-19P05also Canada | 09/1985 – 09/1986 | 1 | 2-seater, GL | (T) black trim | ||
| 86841-19P06also Canada | 09/1985 – 09/1986 | 1 | 2-seater, GL | (C) beige trim | ||
| 86841-19P07also Canada | 09/1985 – 09/1986 | 1 | 2-seater, GL | (A) red trim | ||
| 86841-19P08also Canada | 09/1985 – 09/1986 | 1 | 2-seater, GL | (B) blue trim | ||
| 86841-21P00also Canada | 09/1986 on | 1 | 2-seater, GL | (T) black trim | ||
| 86841-21P01also Canada | 09/1986 on | 1 | 2-seater, GL | (C) beige trim | ||
| 86841-21P02also Canada | 09/1986 on | 1 | 2-seater, GL | (A) red trim | ||
| 86841-21P03also Canada | 09/1986 on | 1 | 2-seater, GL | (B) blue trim | ||
| 86841-21P05also Canada | 09/1986 on | 1 | 2-seater, GL | (T) black trim POWER SEAT | ||
| 86841-21P06also Canada | 09/1986 on | 1 | 2-seater, GL | (C) beige trim POWER SEAT | ||
| 86841-21P07also Canada | 09/1986 on | 1 | 2-seater, GL | (A) red trim POWER SEAT | ||
| 86841-21P08also Canada | 09/1986 on | 1 | 2-seater, GL | (B) blue trim POWER SEAT | ||
| 86841-21P15also Canada | 09/1986 on | 1 | 2-seater, GLL | (T) black trim | ||
| 86841-21P16also Canada | 09/1986 on | 1 | 2-seater, GLL | (C) beige trim | ||
| 86841-21P17also Canada | 09/1986 on | 1 | 2-seater, GLL | (A) red trim | ||
| 86841-21P18also Canada | 09/1986 on | 1 | 2-seater, GLL | (B) blue trim | ||
| 86841-21P60also Canada | 09/1986 on | 1 | 2+2, GL | (T) black trim | ||
| 86841-21P61also Canada | 09/1986 on | 1 | 2+2, GL | (C) beige trim | ||
| 86841-21P62also Canada | 09/1986 on | 1 | 2+2, GL | (A) red trim | ||
| 86841-21P63also Canada | 09/1986 on | 1 | 2+2, GL | (B) blue trim | ||
| 86841-21P65also Canada | 09/1986 on | 1 | 2+2, GL | (T) black trim POWER SEAT | ||
| 86841-21P66also Canada | 09/1986 on | 1 | 2+2, GL | (C) beige trim POWER SEAT | ||
| 86841-21P67also Canada | 09/1986 on | 1 | 2+2, GL | (A) red trim POWER SEAT | ||
| 86841-21P68also Canada | 09/1986 on | 1 | 2+2, GL | (B) blue trim POWER SEAT | ||
| 86841-21P75also Canada | 09/1986 on | 1 | 2+2, GLL | (T) black trim | ||
| 86841-21P76also Canada | 09/1986 on | 1 | 2+2, GLL | (C) beige trim | ||
| 86841-21P77also Canada | 09/1986 on | 1 | 2+2, GLL | (A) red trim | ||
| 86841-21P78also Canada | 09/1986 on | 1 | 2+2, GLL | (B) blue trim | ||
| 86841-26P80also Canada | 01/1988 on | 1 | 2-seater, Turbo, manual, T-top, Shiro (SS) | (T) black trim | ||
| 86841-21P21 | 09/1986 on | 1 | Canada | Canada: 2S.SF (C) | ||
| 86841-21P22 | 09/1986 on | 1 | Canada | Canada: 2S.SF (A) | ||
| 86841-06P00 | 01/1984 – 09/1985 | 1 | Europe | Europe: EUR.4S +EC.4S (G) | ||
| 86841-06P01 | 01/1984 – 09/1985 | 1 | Europe | Europe: EUR.4S +EC.4S (C) | ||
| 86841-06P02 | 01/1984 – 09/1985 | 1 | Europe | Europe: EUR.4S +EC.4S (A) | ||
| 86841-06P03 | 01/1984 – 09/1985 | 1 | Europe | Europe: EUR.4S +EC.4S (B) | ||
| 86841-06P10 | 01/1984 – 09/1985 | 1 | Europe | Europe: *EUR.4S +*EC.4S (G) F/HIBRID ELR CONTIX2 / F / A ÿ | ||
| 86841-06P11 | 01/1984 – 09/1985 | 1 | Europe | Europe: *EUR.4S +*EC.4S (C) F/HIBRID ELR CONTIX2 / F / A ÿ | ||
| 86841-06P12 | 01/1984 – 09/1985 | 1 | Europe | Europe: *EUR.4S +*EC.4S (A) F/HIBRID ELR CONTIX2 / F / A ÿ | ||
| 86841-06P13 | 01/1984 – 09/1985 | 1 | Europe | Europe: *EUR.4S +*EC.4S (B) F/HIBRID ELR CONTIX2 / F / A ÿ | ||
| 86841-06P21 | 01/1984 – 02/1987 | 1 | Europe UK | Europe: EUR.4S +EC.4S (C) · UK: 4S (C) | ||
| 86841-06P22 | 01/1984 – 02/1987 | 1 | Europe UK | Europe: EUR.4S +EC.4S (A) · UK: 4S (A) | ||
| 86841-06P23 | 01/1984 – 02/1987 | 1 | Europe UK | Europe: EUR.4S +EC.4S (B) · UK: 4S (B) | ||
| 86841-06P24 | 09/1985 – 02/1987 | 1 | Europe UK | Europe: EUR.4S +EC.4S (T) · UK: 4S (T) | ||
| 86841-06P61 | 09/1985 – 02/1987 | 1 | Europe | Europe: *EUR.4S +*EC.4S (C) F/HIBRID ELR CONTIX2 / F / A ÿ | ||
