S130 - Color and Trim Chart
The chart below shows all the factory colors available on the S130 in the USDM market.
| 1979 | 1980 | 1981 | 1982 | 1983 | |
| 002 - Mint White | |||||
| 006 - Platinum Metallic | |||||
| 011 - Burgundy Mist Metallic | |||||
| 013 - Regatta Red | |||||
| 014 - Orange Mist Metallic | |||||
| 015 - Dark Brown Metallic | |||||
| 028 - Fox Silver Metallic | |||||
| 029 - French Beige Metallic | |||||
| 034 Jade Grey Metallic | |||||
| 072 - Dark Brown Metallic | |||||
| 075 - Two Tone - 924 - Med Blue Metallic / 006 - Platinum Metallic | |||||
| 082 - 034 Jade Grey Metallic, Silver Pin Stripe | |||||
| 085 - Two Tone -505 Thunder Black - 006 Platinum Metallic | |||||
| 093 - 842 Light Brown Metallic, Gold Pin Stripe | |||||
| 101 - Nugget Gold Metallic | |||||
| 109 - Cadet Blue Metallic | |||||
| 152 - 002 Mint White, Red Pin Stripe | |||||
| 210 - White | |||||
| 307 - Pacific Blue Metallic | |||||
| 364 - Midnight Blue Metallic | |||||
| 505 - Thunder Black | |||||
| 510 - Sky Blue Metallic | |||||
| 603 - Maroon Mist Metallic | |||||
| 609 - Mahogany Metallic | |||||
| 649 - Silver Mist Metallic | |||||
| 650 - Yellow | 653 - Gold Metallic | ||||
| 661 - Citrus Green | |||||
| 663 - Diamond Mist Metallic | |||||
| 690 - Golden Mist Metallic | |||||
| 720 - Med Grey Metallic | |||||
| 805 - Alpine White | |||||
| 807 - Rallye Red | |||||
| 815 - Satin Blue Metallic | |||||
| 842 - Light Brown Metallic | |||||
885T - Two Tone -649 - Silver Mist Metallic / 505 - Thunder Black |
|||||
893 - Two Tone -649 - Silver Mist Metallic / 364 - Midnight Blue Metallic |
|||||
898 - Two Tone -649 - Silver Mist Metallic / 720 - Med Grey Metallic |
|||||
879 - Thunder Black(505), Gold Accent stripe |
|||||
898 - Two Tone -649 - Silver Mist Metallic / 720 - Med Grey Metallic |
|||||
| 906 - Red? | |||||
| 922 - Pale Blue | |||||
| 924 - Med Blue Metallic | |||||
| 926 - Regal Red Metallic | |||||
| 928 - Cameo Beige | |||||
972 - 10th AE Two Tone -690 Golden Mist Metallic / 505 Thunder Black |
|||||
973 - 10th AE Two Tone -807 Rallye Red / 505 Thunder Black |
|||||
| 991 - Two Tone - 663 Diamond Mist Metallic and 926 Regal Mist Metallic | |||||
998 - Two Tone -663 Diamond Mist Metallic / 924 Med Blue Metallic |
Interior Trim Chart
From my findings through Nissan FAST, I have came up with this color chart for Interior Trim.
Interior Trim Differences
The 280Zx models had a few different trim options available to them. The main differences were the Base and the GL models.
Sources used on this page:
- 1979-1983 Datsun Fiche
- 1980-1983 Dupont color chips
- 1983 Color Code "002" Image of car Provided by: WI280ZX
- 1983 Color Code "029" Image of car Provided by: mattb
- 1983 Color Code "101" Image of car Provided by: Mike Norvelle
- 1979 Color Code "661" Image of car Provided by: skittle
- 1981 Color Code "998" Image of car Provided by: Phil280zxt
- Printed Tan Leather interior Picture Provided by: Jared Deskins
